Product Details:
Production Capacity | 12 cc |
Machine Type | Automatic |
Brand | Precision |
Super automatic unit with two Electronic Refrigerant Scales for recovery, Evacuation and Recycling Machine
Fully Automatic System for RRR
An LCD display shows what you have done so far and what needs to be done
Discharge of exhaust oil
Introduction of pure oil in the A/C system
Control of the operating pressure of the A/C system
Automatic Vacuum and Charge
Adjustable Vacuum time from 0 to 255 min.
A build in timer stops automatically each working phase at the right time
Two calibrated oil bottles (One for waste oil and one for new oil) showing how much oil has been recovered and how much should be replaced.
The electronic scale allows verifying how much refrigerant has been recharged and how much is still in the vessel.
A build in timer stops automatically each working phase at the right time
Single man operation
Specifications:
Type of refrigerant | R-134A |
Recovery | Automatic & manual |
Vacuuming | Automatic & manual 8 - 10min |
Recharging | Automatic & manual |
Oil integration | Manual |
Fan cooled Condenser | Available |
Electronic scale | Available |
Alarms for Hi Pressure / | Available |
Empty & full Bottle | Available |
Refrigerant Bottle | Inbuilt in the unit |
Print out available | No |
Tank Capacity | 10 kg |
Compressor capacity | 12 cc |
Power Supply | 220V, 50 Hz |
Operating Temperature | 45 |
Vacuum Pump Specs | 80 ltr / min |
Max pressure | 16 bar |
Recovery Speed | >400g/min |
Dimensions LxWxH | 700x400x1200 |
Weight | 90 kg |
Additional Information:
Product Details:
Production Capacity | 12 cc |
Machine Type | Automatic |
Brand | Precision |
Specifications:
Type of refrigerant | R-134A |
Recovery | Automatic & manual |
Vacuuming | Automatic & manual 8 - 10min |
Recharging | Automatic & manual |
Oil integration | Manual |
Fan cooled Condenser | Available |
Electronic scale | Available |
Alarms for Hi Pressure / | Available |
Empty & full Bottle | Available |
Refrigerant Bottle | Inbuilt in the unit |
Print out available | No |
Tank Capacity | 10 kg |
Compressor capacity | 12 cc |
Power Supply | 220V, 50 Hz |
Operating Temperature | 45 |
Vacuum Pump Specs | 130 - 160 ltr / min |
Max pressure | 16 bar |
Recovery Speed | >400g/min |
Dimensions LxWxH | 700x400x1200 |
Weight | 90 kg |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Capacity | 12 cc |
Brand/Make | Precision |
Specifications:
Type of refrigerant | R-134A |
Recovery | Automatic & manual |
Vacuuming | Automatic & manual 8 - 10min |
Recharging | Automatic & manual |
Oil integration | Manual |
Fan cooled Condenser | Available |
Electronic scale | Available |
Alarms for Hi Pressure / | Available |
Empty & full Bottle | Available |
Refrigerant Bottle | Inbuilt in the unit |
Print out available | No |
Tank Capacity | 10 kg |
Compressor capacity | 12 cc |
Power Supply | 220V, 50 Hz |
Operating Temperature | 45 |
Vacuum Pump Specs | 130 - 160 ltr / min |
Max pressure | 16 bar |
Recovery Speed | >400g/min |
Dimensions LxWxH | 700x400x1200 |
Weight | 90 kg |
Product Details:
Automatic Grade | Automatic |
Brand/Make | Precision |
Capacity | 10 kg |
Type of refrigerant | R-134A |
Recovery | Automatic & manual |
Vacuuming | Automatic & manual 8 - 10min |
Recharging | Automatic & manual |
Oil integration | Manual |
Fan cooled Condenser | Available |
Electronic scale | Available |
Alarms for Hi Pressure / | Available |
Empty & full Bottle | Available |
Refrigerant Bottle | In built in the unit |
Print out available | No |
Tank Capacity | 10 kg |
Compressor capacity | 12 cc |
Power Supply | 220V, 50 Hz |
Operating Temperature | 45 |
Vacuum Pump Specs | 80 ltr / min |
Max pressure | 16 bar |
Recovery Speed | >400g/min |
Dimensions LxWxH | 700x400x1200 |
Weight | 90 kg |